Price ₹
2,00,000.00
| General Details: | |
| model | Jugal Kishore Victor 1640 Heavy Duty Lathe Machine |
| Others: | |
| Bed Width | 11-13/16" |
| Distance Between Centers | 1020 mm |
| Distance Between Centre | 1020 mm |
| Gross Weight | 1700 Kg |
| Hole Through Spindle | 50 mm |
| Job Length | 1000 mm |
| Swing Over Cross Slide | 230 mm |
| Swing Over Cross Slide | 230 mm |
| Swing Over Gap | 23-7/16" |
| Tailstock Taper | 4 MT |
| Motor | 5 HP |
| Shipping Dimensions (L X W X H) | 2260 X 965 X 1650 mm |
| Spindle Speed Range | 65-1800 RPM |
| Spindle Speeds | 65 - 1800 RPM |
| Swing Over Bed | 400 mm |
| Machine Model | 1640 |
| Machine Type | Precision High-SpeedHeavy-Duty Lathe |
| Machine Weight | 1700 Kg |
| Recommended Order Quantity | 1 |
Price ₹
2,00,000.00
| General Details: | |
| model | Jugal Kishore TOS 4000 mm Heavy Duty Lathe Machine |
| Others: | |
| Country | Czech Republic |
| Country of Origin | Czech Republic |
| job length | 4000 mm |
| Machine Condition | Used |
| Machine Make | TOS |
| Make | TOS |
| Recommended Order Quantity | 1 |
| Swing Over Bed | 630 mm |
Price ₹
2,00,000.00
| General Details: | |
| model | Jugal Kishore HEAVY DUTY OIL COUNTRY LATHE MACHINE |
| Others: | |
| Bore Dia | 330 mm |
| Chuck Dia | 915 (approx) |
| Chuck Dia | 915 mm (Aprox) |
| Country | USA |
| Distance Between Center | 4064 mm |
| Distance Between Centre | 4064 mm |
| Machine Condition | Used |
| Machine Equipped With | Cross Slide, Tail Stock, Steady Rest |
| Machine Make | Clearing |
| Max Swing Over Bed | 1120 mm (approx) |
| Recommended Order Quantity | 1 Piece |
| Spindle Speed Range | 1.5 - 2000 RPM |
| Spindle Speeds | 1.5 - 2000 RPM |
| Swing Over Bed | 1120 mm (Aprox) |
Price ₹
2,00,000.00
| General Details: | |
| model | Jugal Kishore HEAVY DUTY HOLLOW SPINDLE LATHE MACHINE |
| Others: | |
| Bore Dia | 330 mm |
| Brand/Make | Clearing |
| Chuck Dia | 915 mm (approx) |
| Condition | Used |
| Country | USA |
| Distance Between Center | 4064 mm |
| Machine Equipped With | Cross Slide, Tail Stock, Steady Rest |
| Machine Equipped With | Cross Slide, Tail Stock, Steady Rest |
| Machine Make | Clearing |
| Max Swing Over Bed | 1120 mm (approx) |
| Recommended Order Quantity | 1 Piece |
| Spindle Speeds | 1.5 - 2000 RPM |
Price ₹
2,00,000.00
| General Details: | |
| model | Jugal Kishore Oil Country Lathe Lodge & Shipley, Spindle Bore: 325 mm |
| Spindle Bore | 325 mm |
| Others: | |
| Center Distance | 3600 mm |
| Machine Make | Lodge & Shipley |
| Machine Make | Lodge & Shipley |
| Manufacturing Year | 1974 |
| Manufacturing Year | 1974 |
| Recommended Order Quantity | 1 Piece |
| Pulley Speed | 600 RPM |
| Swing Over Carriage | 670 mm |
| Swing Over Cross slide | 500 mm |
Price ₹
2,00,000.00
| General Details: | |
| model | Jugal Kishore CNC WMW DH 250/4 Relieving Lathe, Horizontal Lathe |
| Automation Grade | CNC |
| Others: | |
| Brand | WMW |
| Condition | Used |
| Lathe Machine Type | Horizontal Lathe |
| Recommended Order Quantity | 1 |
| Model No. | WMW DH 250/4 |
Price ₹
2,00,000.00
| General Details: | |
| model | Jugal Kishore Semi-Automatic Relieving Lathe Machine WMW, DH 250/4 |
| Automation Grade | Automatic |
| Others: | |
| Admit between Centre | 1000 mm |
| Automatic Grade | Semi-Automatic |
| Bore Taper | MK 5 |
| Bore Taper | MK5 |
| Brand | WMW |
| Condition | Used |
| Country | Germany |
| Country Make | Germany |
| Longitudinal Feeds | 0.0063 - 10 mm |
| Max Turning Dia over slide | 250 mm |
| Max Turning length | 630 MM |
| Maximum Turning diameter | 300 mm |
| Recommended Order Quantity | 1 |
| Power Current | 380 / 50 V/Hz |
| Power Current | 380 / 50V/Hz |
| Total Power Required | 16 KW |
| Turning speed range | 1 - 400 U/Min |
Price ₹
2,00,000.00
| General Details: | |
| model | Jugal Kishore Semi-Automatic WMW Relieving Lathe |
| Others: | |
| Admit between Centre | 1000 mm |
| Automatic Grade | Semi-Automatic |
| Bore Taper | MK 5 |
| Brand | WMW |
| Condition | Used |
| Country | GERMANY |
| Lathe Machine Type | RELIEVING LATHE |
| Longitudinal Feeds | 0.0063 - 10 mm |
| Max Turning Dia over slide | 250 mm |
| Max Turning length | 630 mm |
| Maximum Turning diameter | 300 mm |
| Recommended Order Quantity | 1 |
| Power Current | 380 / 50 V/Hz |
| Power Current | 380 / 50V/Hz |
| Total Power Required | 16 KW |
| Turning speed range | 1 - 400 U/Min |
Price ₹
2,00,786.00
| General Details: | |
| model | Jugal Kishore Wmw Relieving Lathe ,Mark 3, Dh 250/3 |
| Others: | |
| Total Power Required | 16 KW |
| Maximum Turning Diameter | 300 mm |
| Max Turning Dia Over Slide | 250 mm |
| Max Turning Length | 630 mm |
| Admit Between Centre | 1000 mm |
| Bore Taper | MK 5 |
| Turning Speed Range | 1-400 U/min |
| Longitudinal Feeds | 0.0063-10 m. |
| Power Current | 380/50 V/Hz |
Price ₹
2,80,000.00
| General Details: | |
| model | Jugal Kishore Relieving Lathe Mark 4 , Wmw Dh 250 /4 |
| Others: | |
| Turning Speed Range | 1-400 U/min |
| Longitudinal Feeds | 0.006310 mr |
| Power Current | 380/50 V/Hz |
| Total Power Required | 16 KW |
| Maximum Turning Diameter | 300 mm |
| Max Turning Dia Over Slide | 250 mm |
| Max Turning Length | 630 mm |
| Admit Between Centre | 1000 mm |
| Bore Taper | MK 5 |
Price ₹
2,00,786.00
| General Details: | |
| model | Jugal Kishore Wmw Relieving Lathe ,Mark 3,Dh 250/3 |
| Others: | |
| Longitudinal Feeds | 0.006310 mm |
| Power Current | 380/50 V/Hz |
| Total Power Required | 16 KW |
| Maximum Turning Diameter | 300 mm |
| Max Turning Dia Over Slide | 250 mm |
| Max Turning Length | 630 mm |
| Admit Between Centre | 1000 mm |
| Bore Taper | MK 5 |
| Turning Speed Range | 1-400 U/min |
if you are interested, please fill the below details: