Price ₹
65,000.00
| General Detail: | |
| Modal | Jugal Kishore Hurth ZSA 320 Gear Shaving Machine |
| Others: | |
| Approx. Weight Of The Machine | 5.6 T |
| Automatic Grade | Automatic |
| Brand | Hurth |
| Color | White |
| Condition | Used |
| Electrics | 380/50 V/Hz |
| Feeds Of Table | 6 - 285 MM / MINUTE |
| Feeds Of Table | 6 - 285 mm/min |
| Horizontal Swivel Range | 0 - 180 |
| Max Module | 8 |
| Max Work Piece Diameter | 320 mm |
| Min Module | 1 |
| Min Work Piece Diameter | 20 mm |
| Min. Work Piece Diameter | 20 mm |
| Recommended Order Quantity | 1 |
| Model Number | ZSA 320 |
| Power Source | Electric |
| Table Travel Longitudinal | 150 MM |
| Tooth Width | 150 mm |
| Total Power Requirement | 12 KW |
| Vertical Adjustment Of Table | 175 mm |
| Weight | Approx. 5.6 Ton |
| Shaving Cutter Diameter | 174 - 260 MM |
| Shaving Cutter Drive Motor | 3 KW |
| Shaving Wheel Spindle Turning Speeds | 45 - 385 U / MINUTE |
| Shaving Wheel Spindle Turning Speeds | 45 - 385 U/min |
| Swivel Range Horizontal | 0 - 180 |
| Table Travel Cross | 10 mm |
Price ₹
75,000.00
| General Detail: | |
| Modal | Jugal Kishore HURTH ZSA 550 Gear Shaving Machine |
| Others: | |
| 8 Shaving Cutter Speeds | RPM 36-45-61-78-98-120-163-200 |
| Brand | HURTH |
| Coolant Pump | .33kw - .44 hp-2800 rpm |
| Cutter Drive(With Friction Cone Brake) | 2.2 KW / 3 HP – 1500 RPM |
| Floors Space RL x FB | 1650 X 1450 mm |
| Horizontal Table Feed(With Disc Brake) | .45 KW - .6 HP – 900 RPM |
| Max Face Width | 250 mm |
| Max Table Horizontal Traverse | 250 mm |
| Max Table Vertical Adjustment | 180 mm |
| Recommended Order Quantity | 1 |
| Overall Height | 2200 mm |
| Pitch Range | module 1 to 8 |
| Pump Capacity | .2litres (12 cu. in.) per minute |
| Pump Of CentralizedLubrication System | .045kw - .06kw |
| Vertical Table Infeed | .3kw - .4 hp-900 rpm |
| Work Gear OD | 195 to 550 mm |
Price ₹
55,000.00
| General Detail: | |
| Modal | Jugal Kishore Sicmat NRSU 460 Gear Shaving Machine |
| Others: | |
| Brand | Sicmat |
| Condition | Used |
| Country | Italy |
| Machine Make | Sicmat |
| Machine Model | NRSU 460 |
| Max Diameter | 450 mm |
| Max Module | 10 |
| Recommended Order Quantity | 1 |
Price ₹
50,000.00
| General Detail: | |
| Modal | Jugal Kishore Gear Shaving Machine HURTH ZSU 220 |
| Others: | |
| Automatic Grade | Semi-Automatic |
| Brand | HURTH |
| Center Height Of Tailstocks | 115 MM |
| Condition | Used |
| Cross Axis | 20 MM |
| Diameter Of The Gear | 220 mm |
| Horizontal Axis | 150 MM |
| Length Between Centers | 750 mm |
| Max Width Of The Gear | 150 MM |
| Recommended Order Quantity | 1 |
| Model Number | ZSU 220 |
| Module | 6 |
| Size Of The Table | 200 X 1100 MM |
| Total Electrical Load | 5.5 KW |
| Vertical Axis | 175 mm |
| Weight Of The Machine | 5000 KG |
Price ₹
56,000.00
| General Detail: | |
| Modal | Jugal Kishore SICMAT gear shaving nrsu 310 |
| Others: | |
| Brand | SICMAT |
| Recommended Order Quantity | 1 |
Price ₹
56,000.00
| General Detail: | |
| Modal | Jugal Kishore CHURCHILL gear shaving gcu 8 |
| Others: | |
| Brand | CHURCHILL |
| Recommended Order Quantity | 1 |
Price ₹
50,000.00
| General Detail: | |
| Modal | Jugal Kishore Gear Shaving Machine Hurth ZSA 420 |
| Others: | |
| Brand | Hurth |
| Country | Germany |
| Face Width Parallel Cycles Max | 150 mm |
| Face Width Parallel Cycles Max | 150 mm |
| Head Rotation | + 23 |
| Max. Module | 8 |
| Recommended Order Quantity | 1 |
| Model Name/Number | ZSA 420 |
| Module | 8 |
| Speed Of Cutter Spindle | 45 @ 385 RPM |
| Total Power Requirement | 12 KW |
| Total Power Requirement | 12 KW |
| Work Piece Diameter Max | 420 mm |
| Work Piece Diameter Min | 80 mm |
| Work Piece Diameter Max | 420 mm |
| Work Piece Diameter Min | 80 mm |
Price ₹
56,000.00
| General Detail: | |
| Modal | Jugal Kishore Gear Shaving Red Ring Machine |
| Others: | |
| Brand | Red Ring |
| Recommended Order Quantity | 1 Unit |
Price ₹
50,000.00
| General Detail: | |
| Modal | Jugal Kishore Gear Shaving Cutter Churchill Machine |
| Others: | |
| Brand | CHURCHILL |
| Recommended Order Quantity | 1 Piece |
Price ₹
51,000.00
| General Detail: | |
| Modal | Jugal Kishore Hurth ZSA 220 Gear Shaving Machine |
| Others: | |
| Speed Of Cutter Spindle | 36 - 220 RPM |
| Total Electrical Load | 5.5 KW |
| Vertical Axis | 175 mm |
| Weight Of The Machine | 5000 Kg |
| Center Height Of Tailstocks | 115 mm |
| Center Height Of Tailstocks | 115 mm |
| Cross Axis | 20 mm |
| Diameter Of The Gear | 25 - 220 mm |
| Diameter Of The Gear | 25-220 mm |
| Horizontal Axis | 150 mm |
| Length Between Centers | 750 mm |
| Length Between Centers | 750 mm |
| Max Width Of The Gear | 150 mm |
| Max Width Of The Gear | 150 mm |
| Recommended Order Quantity | 1 Piece |
| Module | 6 |
| Size Of The Table | 200 X 1100 mm |
Price ₹
85,000.00
| General Detail: | |
| Modal | Jugal Kishore Sicmat RASO 200 CNC Gear Shaving Machine |
| Others: | |
| Brand | Sicmat |
| Max Face To Be Shaved (Standard) | 96 |
| Min/Max Dia Of Shaving Cutter | 178-245 mm |
| Min/Max Distance Between Shaving Cutter & Work piece Axis (Standard Tailstock Height) | 110-202 mm |
| Min/Max Module | 0.8-4.5 mm |
| Min/Max Shaving Cutter Width (Standard) | 19-50.8 |
| Recommended Order Quantity | 1 Piece |
| Model Name/Number | RASO 200 |
| Shaving Cutter Bore Dia | 63.5 (100) |
| Shaving Cutter Spindle Speed | 400 RPM |
| Table Oscillation | +/- 1.7 degrees |
Price ₹
60,000.00
| General Detail: | |
| Modal | Jugal Kishore CNC Gear Shaving Sicmat RASO 400 |
| Others: | |
| Axis U Feed | 500 Degrees Per Minute |
| Axis W Feed | 1 to 750 mm/min |
| Axis X Feed | 1 to 750 mm/min |
| Axis Y Feed | 1 to 750 mm/min |
| Axis Z Feed | Rapid 375 mm/minWork 0.1 to 4 mm/min |
| Brand | Sicmat |
| Center Distance (Min To Max) | 119 to 329 |
| CNC Control | Siemens 840 D |
| Control Unit | Siemens 840 D |
| Cutter Rotation | 10 to 400 RPM |
| Cutting Centering Dia | 63.5 mm |
| Equipped With | An Autoloader |
| Equipped With | Auto-loader |
| Recommended Order Quantity | 1 Piece |
| Model Name/Number | RASO 400 |
| Module (Min To Max) | 1 to 8 |
| Stroke W Axis | + 30 mm |
| Stroke X Axis | + 35 mm |
| Stroke Y Axis | + 120 mm |
| Stroke Z | 210 mm |
| Year Of Production | 2005 |
Price ₹
50,000.00
| General Detail: | |
| Modal | Jugal Kishore STANKO gear shaving russian |
| Others: | |
| Brand | STANKO |
| Recommended Order Quantity | 1 |
Price ₹
56,000.00
| General Detail: | |
| Modal | Jugal Kishore Hurth Gear Shaving Machine |
| Others: | |
| Brand | Hurth |
| Color | White |
| Condition | Used |
| Cross Axis | 10 mm |
| Diameter of The Cutter | 174 - 260 mm |
| Diameter of The Work Piece | 20 - 320 mm |
| Longitudinal Axis | 150 mm |
| Recommended Order Quantity | 1 |
| Model Number | ZSA 220 |
| Module | 1 - 8 |
| Turning Speeds of Shaving Wheel Spindle | 45 - 385 U/min |
| Vertical Axis | 175 mm |
| Width of The Tooth | 150 mm |
Price ₹
58,000.00
| General Detail: | |
| Modal | Jugal Kishore SICMAT gear shaving s32 pl |
| Others: | |
| Brand | SICMAT |
| Recommended Order Quantity | 1 |
Price ₹
50,000.00
| General Detail: | |
| Modal | Jugal Kishore HURTH gear shaving zsu 220 |
| Others: | |
| Brand | HURTH |
| Recommended Order Quantity | 1 |
Price ₹
50,000.00
| General Detail: | |
| Modal | Jugal Kishore Gear Shaving Machine Hurth ZSA 220 |
| Others: | |
| Brand | Hurth |
| Center Height Of Tailstocks | 115 mm |
| Center Height Of Tailstocks | 115 mm |
| Cross Axis | 20 mm |
| Diameter Of The Gear | 25 - 220 mm |
| Diameter Of The Gear | 25-220 mm |
| Horizontal Axis | 150 mm |
| Length Between Centers | 750 mm |
| Length Between Centers | 750 mm |
| Max Width Of The Gear | 150 mm |
| Max Width Of The Gear | 150 mm |
| Recommended Order Quantity | 1 |
| Model Name/Number | ZSA 220 |
| Module | 6 |
| Size Of The Table | 200 X 1100 mm |
| Speed Of Cutter Spindle | 36 - 220 RPM |
| Speed Of Cutter Spindle | 36-220 RPM |
| Total Electrical Load | 5.5 KW |
| Vertical Axis | 175 mm |
| Weight Of The Machine | 5000 Kg |
Price ₹
57,000.00
| General Detail: | |
| Modal | Jugal Kishore Gear Shaving Machine HURTH ZSA 320 |
| Others: | |
| Brand | HURTH |
| Condition | Used |
| Cross Axis | 10 mm |
| Diameter of The Cutter | 174 - 260 mm |
| Diameter of The Work Piece | 20 - 320 mm |
| Longitudinal Axis | 150 mm |
| Recommended Order Quantity | 1 |
| Model Number | ZSA 320 |
| Module | 1 - 8 |
| Turning Speeds of Shaving Wheel Spindle | 45 - 385 U/min |
| Vertical Axis | 175 mm |
| Width of The Tooth | 150 mm |
Price ₹
3,00,000.00
| General Detail: | |
| Modal | Jugal Kishore Gear Shaving Machine Churchill |
Price ₹
3,00,000.00
| General Detail: | |
| Modal | Jugal Kishore Gear Shaving Machine Stanko Russian 5b702b |
Price ₹
5,55,000.00
| General Detail: | |
| Modal | Jugal Kishore Gear Shaving Sicmat Nrsu 420 |
if you are interested, please fill the below details: