Price ₹
50,000.00
| General Details: | |
| model | HEY 10 |
| Others: | |
| Brand | HEY |
| Condition | Used |
| Layout | Maximum Number of Teeth-159 |
| Recommended Order Quantity | 1 |
| Speed (RPM) | 1900-3000RPM |
Price ₹
85,000.00
| Others: | |
| Country Of Make | United Kingdom |
| Max Cutter Speed | 3000 RPM |
| Max Job Dia | 250 mm |
| Maximum Number Of Teeth | 159 |
| Maximum Work Length | 150 mm |
| Min Cutter Speeds | 1900 RPM |
| Pitch Maximum | 6 Module |
| Brand | Hey |
| Condition | Used |
| Country | United Kingdom |
| Max Cutter Speed | 3000 RPM |
| Max Job Dia | 250 mm |
| Maximum Number Of Teeth | 159 |
| Maximum Work Length | 150 mm |
| Min Cutter Speed | 1900 RPM |
| Recommended Order Quantity | 1 |
| Pitch Maximum | 6 Module |
Price ₹
85,000.00
| General Details: | |
| model | Jugal Kishore Gear Chamfering Machine Hurth ZK 5 |
| Others: | |
| Approx Weight Of Machine | 1270 Kg |
| Brand | Hurth |
| Dimensions Of The Machine | 1850 X 1400 X 1450 mm |
| I Deal In | Second Hand Only |
| Maximum Module | 8 |
| Maximum Wheel Diameter | 300 mm |
| Maximum Wheel Diameter | 300 mm |
| Milling Tool Taper | DIN 2070 Nr. 40 |
| Minimum Module | 1 |
| Recommended Order Quantity | 1 |
| Model Name/Number | ZK 5 |
| Number of Teeth | 7 - 110 |
| Number of Teeth | 7-110 |
| Quill Adjustment | Axial (11/100) mm |
| Total Power Requirement | 5 KW |
| Turning Speeds | 25 , 2800 |
Price ₹
50,000.00
| General Details: | |
| model | Jugal Kishore Gear Chamfering Machine Hey 10 |
| Others: | |
| Country Of Make | United Kingdom |
| Max Cutter Speed | 3000 RPM |
| Max Job Dia | 250 mm |
| Maximum Number Of Teeth | 159 |
| Maximum Work Length | 150 mm |
| Min Cutter Speeds | 1900 RPM |
| Pitch Maximum | 6 Module |
| Brand | Hey |
| Max Cutter Speed | 3000 RPM |
| Max Job Dia | 250 mm |
| Maximum Number Of Teeths | 159 |
| Maximum Work Length | 150 mm |
| Min Cutter Speeds | 1900 RPM |
| Recommended Order Quantity | 1 |
Price ₹
90,000.00
| General Details: | |
| model | Jugal Kishore Hurth ZK 10 Gear Chamfering Machine |
| Others: | |
| Brand | Hurth |
| Condition | Used |
| Dimensions (L x W X H) | 1750 x 2000 x 1500 mm |
| Max Diameter For Milling Part | 400 mm |
| Maximum Diameter For Milling Part | 400 mm |
| Maximum Milling Height | 200 mm |
| Recommended Order Quantity | 1 |
| Module | 1 - 6 |
| Module | 1-6 |
| Weight | 2200 Kg |
| Weight | 2200 Kgs |
Price ₹
1,10,000.00
| General Details: | |
| model | Jugal Kishore Gear Chamfering HURTH ZK10 |
| Automation Grade | Semi-Automatic |
| Others: | |
| Brand | Hurth |
| Condition | Second hand |
| Dimensions (L x W X H) | 1750 x 2000 x 1500 mm |
| Max Diameter For Milling Part | 400 mm |
| Maximum Milling Height | 200 mm |
| Recommended Order Quantity | 1 |
| Module | 1 - 6 |
| Weight | 2200 Kgs |
if you are interested, please fill the below details: