Price ₹
50,000.00
| General Details: | |
| model | FP 16 |
| Table Size | 1250 mm x 3500 mm |
| Others: | |
| Brand | TOS |
| Condition | Used |
| Dimensions (L X W X H) | 7100 x 4350 x 3800 mm |
| Dist. Between Column | 1660 mm |
| Dist. Of Table Surface & Horizontal Spindle Axes | 100 - 1000 mm |
| Dist. Of Vertical Spindle Nose & Table Surface | 100 - 1250 mm |
| I Deal In | Second Hand Only |
| Manufacturer | TOS |
| Recommended Order Quantity | 1 |
| Model Name/Number | FP 16 |
| Motor For Table | 1 - 15 KW |
| Revolution Of Milling Spindle | 14 - 900 RPM |
| Smallest Dist. Between Axes Of Vertical Spindle | 410 mm |
| Speed | 25 - 750 mm/min |
| Spindle | 50 mm |
| Spindle Move | 25 - 100 mm/min |
| Spindle Taper | 50 mm |
| Stroke Of Spindle | 250 mm |
| Table | 1250 mm x 3500 mm |
| Table Speeds | 25 - 750 mm/min |
Price ₹
85,000.00
| General Details: | |
| model | Jugal Kishore Semi-Automatic TOS FP20 Plano Milling Machine |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | TOS |
| Condition | Second hand |
| Distance Between Stands | 2060 mm |
| Distance Between The Flat Surface & The Vertical Spindle | 110 - 1400 mm |
| Distance Between The Top & Bottom Of The Table | 875 mm |
| Distance Between The Top and Bottom Of The Table | 875 mm |
| Length Of Table Feed | 4000 mm |
| Length Of The Bed | 8000 mm |
| Machine Weight Including Spindle & Standard Accessories | 49000 Kgs |
| Maximum Work piece Load | 12 Ton |
| Recommended Order Quantity | 1 |
| Model No. | FP20 |
| No Of Milling Heads | 04 |
| Rapid Traverse | 4000 mm |
| Table Size in Length X width | 1600 x 4000 mm |
| Table Width (Length x width) | 1600 x 4000 mm |
Price ₹
1,00,000.00
| General Details: | |
| model | Jugal Kishore Green Butler Elgamill Cs10 Plano Milling Machine |
| Table Size | 5000 mm x 1200 mm |
| Others: | |
| Brand | Butler Elgamill |
| Color | Green |
| Cross traverse | 1300 mm |
| Feed rate | 6-500 mm/min |
| Long travel | 4300 mm |
| Speeds | 30 to 2080 RPM |
| Spindle Power | 15 HP |
| Vertical travel | 1300 mm |
| Vertical travel | 1300 mm |
Price ₹
21,00,000.00
| General Details: | |
| model | Jugal Kishore Plano Milling Machine Tos Fp 20 |
| Others: | |
| Distance Between Stands | 2060 mm |
| Distance Between The Flat Surface & The Vertical Spindle | 110-1400 mm |
| Distance Between The Top & Bottom Of The Table | 1075 mm |
| Length Of Table Feed | 4000 mm |
| Length Of The Bed | 8000 mm |
| Machine Weight Including Spindle & Standard Accessories | 49000 Kgs |
| Maximum Work piece Load | 12 Ton |
| No Of Milling Heads | 04 |
| Rapid Traverse | 4000 mm |
| Table Size (Length x width) | 1600 x 4000 mm |
Price ₹
10,00,000.00
| General Details: | |
| model | Jugal Kishore Tos 4000 Mm X 2000 Mm Plano Milling Machine |
Price ₹
5,10,000.00
| General Details: | |
| model | Jugal Kishore PLANO MILLING MACHINE , 4000 mm , TOS FP 20 |
| Others: | |
| Table Size (Length x width) | 1600 x 4000 mm |
| Length Of Table Feed | 4000 mm |
| Distance Between Stands | 2060 mm |
| Length Of The Bed | 8000 mm |
| Distance Between The Top & Bottom Of The Table | 1075 mm |
| Distance Between The Flat Surface & The Vertical Spindle | 110-1400 mm |
| Machine Weight Including Spindle & Standard Accessories | 49000 Kgs |
| Rapid Traverse | 4000 mm |
| No Of Milling Heads | 04 |
Price ₹
5,10,000.00
| General Details: | |
| model | Jugal Kishore PLANO MILLER 4000 MM , TOS |
| Others: | |
| Distance Between Stands | 2060 mm |
| Distance Between The Flat Surface & The Vertical Spindle | 110-1400 mm |
| Distance Between The Top & Bottom Of The Table | 1075 mm |
| Length Of Table Feed | 4000 mm |
| Length Of The Bed | 8000 mm |
| Machine Weight Including Spindle & Standard Accessories | 49000 Kgs |
| No Of Milling Heads | 04 |
| Rapid Traverse | 4000 mm |
| Table Size (Length x width) | 1600 x 4000 mm |
if you are interested, please fill the below details: