Price ₹
11,00,786.00
₹11,00,786.00
| Genral Details: | |
| Model | Gleason 26 Spiral Bevel Gear Generator Jugal Kishore |
| Others: | |
| Diametric Pitch | 1 1/2 |
| Cone Distance Max | 16 1/2" |
| Cutter Diameter | 9", 12", 16", 18" |
| Cutter Speeds-Feed Per Minute | 35-200 |
| Depth Of Taper | 6", 152 mm |
| Diameter Of Hole Through | 5" 127 mm |
| Diameter of Taper Hole at Large End | 6" 152 mm |
| Extreme Ratio | 0:1 |
| Feed (Sec./Tooth) | 23-333 |
| Gear Width | 250 mm |
| Main Motor - 2 Speed | 7 1/2 HP |
| Max Face Width | 4" |
| Max Offset Above Center | 4 1/2" |
| Max Offset Below Center | 4 1/2" |
| Max. Module | 15 |
| Max. Pitch Angle | Shaft at 90 Deg: 84 Deg. 18' |
| Max. Wheel Diameter | 840 mm |
| Maximum Diameter Gear | 33" |
| Min. Module | 1 |
| Min. Pitch Angle | Deg., 42' |
| Spindle Nose To Machine Center | 9 1/4", 235 mm |
| Taper Per Foot | 3/4" 19 mm |
| GST | 07ABUPB0091P1Z8 |
| Year of Establishment | 2009 |
if you are interested, please fill the below details: